Illumination Intensity (Lux) | Main Lamp: 40,000 – 160,000Satellite Lamp: 40,000 – 140,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | Main Lamp: 80 x Osram LEDsSatellite Lamp: 48x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | Main Lamp: 700Satellite Lamp: 500 |
Illumination Intensity (Lux) | Main Lamp: 40,000 – 160,000Satellite Lamp: 40,000 – 160,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | Main Lamp: 80 x Osram LEDsSatellite Lamp: 80 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | Main Lamp: 700Satellite Lamp: 700 |
Illumination Intensity (Lux) | 0 – 80,000 |
---|---|
Color Temperature (K) | 4500 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 7 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 200 |
Illumination Intensity (Lux) | 10,000 |
---|---|
Color Temperature (K) | 3800 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 1 x Mercury Coated Bulb |
Brightness | Fixed |
Lamp Height (mm) | 960 – 1500 |
Lamp Head Diameter (mm) | 200 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 25 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 25 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | >50,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 5 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 450 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 80,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 20 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | >40,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 4 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 450 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 160,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | 80 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | 700 |
Illumination Intensity (Lux) | 40,000 – 140,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | 48 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | 500 |
Here We Are!