Illumination Intensity (Lux) | 40,000 – 130,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 45 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 900 |
Illumination Intensity (Lux) | 30,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 3 x Osram LED |
Brightness | Adjustable |
Service Life | 50,000+ Hours |
Gooseneck Arm Length (mm) | 700 |
Illumination Intensity (Lux) | 40,000 – 120,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 12 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Illumination Intensity (Lux) | 8,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 1 x Osram LED |
Brightness | Fixed |
Service Life | 50,000+ Hours |
Lamp Head Diameter (mm) | 45 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 9 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Here We Are!