Illumination Intensity (Lux) | 10,000 |
---|---|
Color Temperature (K) | 3800 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 1 x Mercury Coated Bulb |
Brightness | Fixed |
Lamp Height (mm) | 960 – 1500 |
Lamp Head Diameter (mm) | 200 |
Illumination Intensity (Lux) | >50,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 5 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 450 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | >40,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 4 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 450 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 120,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 12 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 9 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Here We Are!