Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Illumination Intensity (Lux) | 40,000 – 130,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 45 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 900 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 9 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Model |
Arianne P1 |
Operating Pressure |
0,7 bar |
Free Flow |
12 lpm |
Noise level at 1 m |
35 dBA |
Operating times |
non stop |
Open plug nebulization rate |
0,35 ml/min |
Plug inserted nebulization rate |
0,16 ml/min |
Mmd/Mmad |
5,44 µm |
Guarantee |
2 years |
Revision Code |
Ed. 10/11 |
Size Shirt |
S | M | L | XL |
Length | 28 inch | 30inch | 32inch | 34 inch |
Width | 22inch | 24inch | 26inch | 28 inch |
Arm | 9inch | 11inch | 13inch | 15 inch |
Shoulder | 16inch | 18inch | 20inch | 22 inch |
Size Trouser | S | M | L | XL |
Length | 38inch | 40inch | 42inch |
44 inch |
Here We Are!