Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 25 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 25 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | >50,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 5 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 450 |
Lamp Head Diameter (mm) | 500 |
Here We Are!