Illumination Intensity (Lux) | 40,000 – 100,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 25 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 160,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | 80 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | 700 |
Illumination Intensity (Lux) | 40,000 – 140,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | 48 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | 500 |
Illumination Intensity (Lux) | 40,000 – 130,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 – 300 |
Light Source | 45 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 800 |
Lamp Head Diameter (mm) | 900 |
Here We Are!