Illumination Intensity (Lux) | Main Lamp: 40,000 – 160,000Satellite Lamp: 40,000 – 140,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | Main Lamp: 80 x Osram LEDsSatellite Lamp: 48x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | Main Lamp: 700Satellite Lamp: 500 |
Illumination Intensity (Lux) | Main Lamp: 40,000 – 160,000Satellite Lamp: 40,000 – 160,000 |
---|---|
Color Temperature (K) | 4000 – 5000 Adjustable |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 120 – 250 |
Light Source | Main Lamp: 80 x Osram LEDsSatellite Lamp: 80 x Osram LEDs |
Brightness | Adjustable |
Illumination Depth (mm) | 1000+ |
Lamp Head Diameter (mm) | Main Lamp: 700Satellite Lamp: 700 |
Here We Are!