Max vacuum: | ≥0.08MPa(600mmHg) |
Adjustable vacuum range: | 0.02~0.08MPa(150~600mmHg) |
Flow rate: | Pump≥18L/min, Terminal≥20L/min |
Power supply: | AC220V±22V, 50Hz±1Hz |
Input: | ≤60VA |
Noise: | ≤60dB |
Collection container: | 1000ml×1 |
Work environment temperature: | +5°C~+35°C |
Relative humidity: | ≤80%(25°C) |
Atmospheric pressure: | 86KPa~106KPa |
Model | Product Size (L*W*H) | Folded Size (L*W*H) | Valid Length | Loading Bearing | N.W | G.W |
YXH-4D | 162*44.5*7cm | 120*44.5*7cm | 162-234 | ≤159kg | 7kg | 8kg |
1. | CATEGORIES |
SHOE COVER MACHINE |
2. | BRAND |
QUEN SHOE COVER DISPENSER |
3. | MODEL |
XT-46C |
4. | CAPACITY OF SHOE COVER |
1000 |
5. | COLOUR |
SILVER |
6. | MATERIAL OF SHOE COVER |
PVC |
Product Function: Our Automatic shoe cover machine can solve the problem of changing shoes or wearing shoe cover by hand when people enter into clean area. You just need to put your foot into the dispenser and a PVC film shoe cover will wrap shoes automatically.
|
---|
Description |
Long Wave / Short-Wave Diathermy |
Model |
LSW-II |
General Power Supply |
200-240V |
Power |
90W |
Fuse |
6 AMP |
Electric Method |
Capacitive Transfer Method |
Frequency |
300,000Hz |
Voltage |
1,000V ~ 1,200V |
Capacity |
(150W ~ 250W) |
Energy Generation Principal |
Biological heat generated by the electrical current |
Temperature of Biological Heat |
42°C ~ 45°C |
Degree of heating |
Deep Heat (Max. 10cm ~ 25cm) |
Illumination Intensity (Lux) | 8,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 1 x Osram LED |
Brightness | Fixed |
Service Life | 50,000+ Hours |
Lamp Head Diameter (mm) | 45 |
Illumination Intensity (Lux) | 10,000 |
---|---|
Color Temperature (K) | 3800 ± 500 |
Color Rendering Index (Ra%) | >90 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 1 x Mercury Coated Bulb |
Brightness | Fixed |
Lamp Height (mm) | 960 – 1500 |
Lamp Head Diameter (mm) | 200 |
Here We Are!