Light compact design, portable at only 200g
Use with 1ml, 2.5ml, 5ml,10ml, 20ml, all brands disposable syringes
LCD display of current infusion rate and alarm message.
Great treatments with low rate small volume.
Applicable syringe | 1ml,2.5ml, 5ml, 10ml, 20ml, all brands disposable syringes | |
Linear Flow Rate | 0.1ml/hr – 99.9ml/hr ( 0.2cc/h – 20cc/h) | |
Flow Rate | 1ml syringe: 0.1-10.9ml/hr | |
2ml syringe: 0.1-39.6ml/hr | ||
5ml syringe: 0.1-84ml/hr | ||
10ml syringe: 0.1-99.9ml/hr | ||
20ml syringe: 0.1-99.9ml/hr | ||
Syringe accuracy | Continuous injection less than±2% | |
P.C.A Function Bolus |
Value preset | |
Adjustable bolus rate | ||
User-defined bolus time and volume | ||
Bolus choose from start or during injection | ||
Injector | 10 user-defined syringes | |
Alarm type | Sound + light + shake | |
Alarms |
Complete/occlusion, Low battery Nearing completion, , Without installed the syringes |
|
Security | Key lock | |
Weight | 200g | |
Dimensions | 165(W)*60(H)*30(L)mm | |
Battery | Alcaline or rechargeable AA batteries. | |
Power adaptor | Input: 100v - 240v, output: 12V 1A | |
Accessories | Charger | |
Carry bag | ||
Infusion Mode |
Volume Mode, Time mode, Drug Mode, Bolus Mode, Drip Mode |
Rate Unit |
Ml/h, volume/time, d/min |
IV Sets |
Standard single use IV sets(20 and 60d/ml, with diameter 3.4~4.5mm) |
Flow rate |
1.0ml/h~1200ml/h; 1.0d/min~400/min |
Increment |
1.0-99.9ml/h with 0.1ml/h; 100-1200ml/h with 1ml/h |
Tipping load |
60kN |
Flow |
<±5%(after calibration) |
VTBI |
0.1~9999ml |
Infused Volume |
0~999ml |
Here We Are!