Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Printing Method | Direct thermal printing |
---|---|
Resolution | 325 dp |
Gradations | 8 bits (256 levels) processing |
Picture Elements | Digital: 4096 x 1280 dots Video NTSC: 720 x 504 dots Video PAL: 720 x 604 dots |
Picture Area | Digital: 320 x 100 mm/12 5/8 x 3 7/8 inch (Max) STD Video NTSC: 94 x 73 mm, Video PAL: 94 x 71 mm (WIDE1) SIDE Video-NTSC: 124 x 96 mm, Video-PAL: 127 x 96 mm (WIDE1) |
Paper Size | Paper width of 110 mm (4 3/8 inches) |
Printing Time | High-speed mode: Approx. 1.9 seconds/image (at standard setting) Normal speed mode: Approx. 3.3 seconds/image (at standard setting) |
Picture Memory | Digital: 4,096 x 1,280 x 8 (bit) Video: 10 frame memories (850 k x 8 bits per frame) |
Interface | USB terminal (type A) for USB flash drive (X1) Hi-Speed USB (USB 2.0) (x1) VIDEO INPUT: BNC type (x1) NTSC or PAL composite video signals 1.0 Vp-p, 75 ohms (NTSC/PAL automatically discriminated) VIDEO OUTPUT: BNC type (x1) Loop-through REMOTE: Stereo mini jack (x1) |
Printer Driver Software | Microsoft Windows XP 32/64, Vista 32/64, 7 32/64, 8 32/64 |
Power Requirements | AC 100 V to 240 V, 50/60 Hz |
Input Current | 1.3 A to 0.6 A |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Operating Humidity | 20% to 80% (no condensation allowed) |
Storage and Transport Temperature | -20°C to +60°C (-4°F to +140°F) |
Storage and Transport Humidity | 20% to 80% (no condensation allowed) |
Dimensions (W x H x D) | 154 x 88 x 240 mm (6 1/6 x 3 1/2 x 9 1/2 inches) |
Mass | 2.5 kg (5 lb 8 oz) |
Safety Standards |
(US/CA) ANSI/AAMI ES60601-1, UL 60601-1, UL 60950-1, CAN/CSA-C22.2 No.60601-1, CAN/CSA C22.2 No.601.1, CAN/CSA C22.2 No.60950-1 (EU) EN 60601-1, EN 60950-1 (CB) IEC 60601-1 (2nd/3rd Ed.), IEC 60950-1 |
EMC Standards | (US/CA) FCC Part 15 Subpart-B Digital Device Class A, ICES-003 Class A Digital Apparatus (EU) EN 60601-1-2 (Class B), EN 55022 (Class B)+EN 55024, EN 61000-3-2+ EN 61000-3-3 (AU) AS/NZS CISPR22 (EN55022) Class B (JP) VCCI Class A, JIS C 61000-3-2 (KR) KN22, KN24 Class B |
EC Directive | (EU) MDD, EMC, LVD |
Supplied Accessories | Thermal head cleaning sheet (1), CD-ROM (1), Before Using this Printer (1), Service Contact List (1), USB Flash Drive Ex. Cable, Print media (UPP-110HG) |
Model | Product Size (L*W*H) | Folded Size (L*W*H) | Packing Size (1pcs) | Loading Bearing | N.W | G.W |
YXH-1A6B | 187*50*4cm | 94*50*9cm | 96*10*54cm | ≤159kg | 9.2kg | 10.5kg |
1. Durable and anti-aging; 2. Made of high strength engineering plastic; 3. Transfer patient safely; 4.4 Folded spine board
Model | Product Size (L*W*H) | Packing Size (1pcs) | Loading Bearing | N.W | G.W |
YHX-1A6M | 191*47*3cm | 48*15*54cm | ≤159kg | 8kg | 9kg |
model | Product size (L x W x H) | Folding size (L x W x H) | Packing size (1pcs) | Load bearing | N.W (1PC) | G.W |
YXH-5E | 90 x 54 x 156cm | 120 x 54 x 30cm | 124 x 30 x 56cm | ≤159kg | 11.5kg | 13kg |
YXH-5H | 70 x 54 x 92cm | 70 x 54 17cm | 72 x 56 x 17cm | ≤159kg | 8kg | 8kg |
YXH-5L | 131 x 50 x155cm | / | ≤159kg | 20kg | 22kg |
Model | Product Size (L*W*H) | Folded Size (L*W*H) | Packing Size (1pcs) | Loading Bearing | N.W | G.W |
YXH-5D | 100*100*50cm | 100*25*50cm | 103*25*54cm | ≤159kg | 10kg | 11.5kg |
Model | Product Size (L*W*H) | Folded Size (L*W*H) | Packing Size (1pcs) | Loading Bearing | N.W | G.W |
YXH-5G | 80*44*91cm | 91*44*26cm | 98*28*50cm | ≤159kg | 7.5kg | 8.8kg |
Here We Are!