Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Wheelchair width | Folding width | Seat Width | Rear wheel diameter | Front wheel diameter | Seat height |
54cm | 15cm | 43.5cm | -- | -- | 48cm |
Wheelchair height | Wheelchair length | Seat depth | Back height | Weight capacity | Weight |
87cm | 48cm | 43.5cm | 39.5cm | 100kg | 9.39kg |
product name |
Compression Therapy |
|||
product model |
2857 |
|||
Rated voltage |
220v |
|||
Rated power |
18w |
|||
Rated frequency |
50Hz |
|||
product size |
580*480*380mm |
|||
product weight |
1.6kgs |
|||
feature |
1. Equipped with four air bags to cover the legs in all directions. |
|||
2. Three modes and ten strengths, giving the whole family a comfortable massage with different rhythms and intensities.Four air bags can be positioned and massaged as needed, which is more humanized. |
||||
3. Automatic timing function, which automatically shuts down after 10 minutes, 20 minutes or 30 minutes of operation. |
||||
4. Can increase the waist airbag massage |
||||
5. Can increase the arm pressure massage. |
SIZE | Chest Circumference Height |
ONE SIZE | 29 inch - 45 inch 73.5 cm - 114 cm 15.5 inch - 22.5 inch 39 cm - 57 cm |
Category | Specification |
Output | Biphasic Truncated exponential |
Energy Sequence (Child) | 50J,50J,50J |
Energy Sequence (Adult) | 150J,200J |
Change Time | 6Sec to 150J 8Sec to 200J (new battery) |
Analysis Time | 6Sec |
The maximum time from the initiation of Rhythm analy-sis to readiness for discharge with a new battery | Less than 10Sec |
The maximum time from the initiation of rhythm analy-sis to readiness for discharge with a new battery 6Shook | Less than 10Sec |
The Maximum time from the initially switching power on to readiness for discharge | Less than 18Sec |
Visual Prompts | LED prompts: Automatic Self-test |
Controls | Four buttons: on/off, Shook, Adult/child, CPR |
Output Energy Accuracy | 10% Into any impedance from 25 to175Q |
The maximum voltage | 1400+50V |
Output disable when the patient impedance is cutside limits | 200 to 2000 |
Battery | |
Part No | CR 123A-4×2 |
Non-rechargeable | 2.8Ah |
Capacity | 120 discharges at 200Joules |
Sheif life (25C +15C) | 5 years Standby (after installation) |
Physical | |
Dimensions | 280x 209x80mm |
Weight | 2.5Kg |
Operating Temperature | 0c to 40c |
Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
Storage Temperature (without Battery) | -20c to 55c |
Storage Humidity (without Battery) | Up to 93% (non-condensing) |
SPECIFICATION |
MODEL: H09 |
* ABS plastic platform |
* LCD screen Display size: 68*44 mm |
* Max weight: 200 kg, Height: (80cm – 195cm) |
* Division: 50g , Height division: 0.5cm |
* Measure: Height, weight,fat,water,muscle,bone,BMI ,Calorie |
* Step on technology for weight function |
* Auto zero, zero off |
* Low battery /overload indication |
* Power : AC power Adaptor |
* White color |
Packing Details | |
Dimensions of the scale: | 37 x 50 x 210.4 cm |
Carton box volume (1ps/CTN): | 128.5 x 45.5 x 20 cm |
Net weight: | 11.2 kg |
Gross weight | 14.2 kg |
Feature | Specification |
---|---|
ECG Leads | Simultaneous 10 Leads Resting ECG (12 channel) |
Dimension | 290 (W) x 300 (D) x 97.5 (H) mm |
Approximately 3.5 kg (Main Body) | |
Recording Channel | 3CH+1RHY, 3CH+3RHY, 6CH+1RHY, 12CH, 1CH Long Time (1min) and Beat Report |
Sensitivity | 2.5, 5, 10, 20, Auto (I~aVF: 10, V1~V6: 5) mm/mV |
Printing Speed | 5, 12.5, 25, 50, 100mm/sec |
Sampling Rate | Analysis Sampling Rate: 500 sample/sec Digital Sampling Rate: 8,000 sample/sec |
Filters | AC (50/60Hz, -20dB or better), Muscle (25~35Hz, -3dB or better), Base Line Drift (off, 0.05, 0.1, 0.2Hz, -3dB or better), Low Pass Filter (off, 40Hz, 100Hz, 150Hz) |
Display | 272 x 480 Pixel Resolution, 4.3” Color TFT Display 12 Channels Preview, ID, HR, Gain, Speed, Power Status |
Export file format | ECG, XML, PDF, JPEG, MFER |
User Interface | Touch Screen, Rotary Push-knob |
Recorder | Thermal Print Head, Roll Paper Report Paper - Width: A4/Letter – 215mm (8.5”) - Length: A4 – 297mm (11.7”) Letter – 279mm (11”) Resolution: 8dot/mm (0.125mm pitch) |
Patient data | ID, Name, Age, Gender, Height, Weight |
Basic Measurement | Heart Rate: 30~300bpm (±3bpm) PR, QRS, QT/QTc, P-R-T axis |
ECG Data Storage | Internal Storage for 200 ECGs: Built- in Memory External memory available |
Electrical | Internal Noise: 20uV(p-p)max |
Input Impedance: More than 50MΩ | |
Input Voltage range: ±5mV | |
CMRR: Greater than 105dB | |
DC offset Voltage: ≥ ±400mV | |
Patient Leakage Current: < 10uA | |
Frequency Response: 0.05~150 with in –3dB | |
Isolated, Defibrillation and ESU Protected | |
Signal Quality Control | Pacemaker Pulse Detection Lead Fault Detection, Signal Saturation Detection |
Power | Input: 100-240Vac, 1.5-0.75A, 50-60Hz, Output: 15Vdc, 4.2A |
Battery type | Replaceable and Rechargeable, Lithium ion, 11.1V, 2600mA |
Battery Capacity | 6 hours of normal use (without recording,200 ECGs) with 12 channel Battery charge time is 3 hours. |
Communication | LAN, USB, WIFI (option) |
Safety Conformity | Class I, Type CF Defibrillation-proof applied Part |
Environment | Operating Temperature: 5~40°C Operating Humidity: 10~90%RH Atmospheric Pressure: 70~106KPa |
Standard Accessory | Power Cord - 1 ea Patient Cable - 1 ea ECG clips - 1 set Disposable Electrodes - 1 pouch Chart paper - 1 ea Operation manual - 1 ea Rechargeable battery - 1 ea |
Options | Cart, Hanger, USB WiFi dongle |
Here We Are!