Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe | |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe | |
S | 26 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 32 cm | > 13.5 | > 12.5 | > 47 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
SIZE | Length of the base | Width of the base | Height |
S | 16.3 cm | 7.8 cm | 17.5 cm |
M | 20.1 cm | 9.1 cm | 22.5 cm |
L | 22.5 cm | 10.4 cm | 28.7 cm |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 24.5 cm | UP TO 7.5 | UP TO 7 | 36 - 40 |
M | 26.5 cm | 7.5 - 9.5 | 7 - 8.5 | 40 - 42 |
L | 29 cm | 9.5 - 11.5 | 8.5 - 11 | 42 - 45 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
XS | 22.5 cm | < 5.5 | < 4 | < 36 |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
XS | 22.5 cm | < 5.5 | < 4 | < 36 |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
SIZE | US Women's shoe | US Men's shoe | Euro shoe |
S | 4.5 - 5.5 | – | 35 - 36 |
M | 6 - 7.5 | 6 - 6.5 | 36.5 - 38.5 |
L | 8 - 9.5 | 7 - 9 | 39 - 41 |
XL | 10 - 12 | 9.5 - 11.5 | 42 - 44.5 |
SIZE | Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 23cm - 24cm | 6 - 7 | - | 36.5-38 |
M | 24cm-25.5cm | 7.5 - 8 | 6 - 6.5 | 38.5-39 |
L | 25cm-26.5cm | 8.5 - 9.5 | 8 - 9 | 40 - 41 |
XL | 26.5cm-28cm | 10 - 10.5 | 9.5 - 10 | 42-42.5 |
XXL | 28cm - 29cm | 11 - 12 | 10.5 - 11.5 | 43 -44.5 |
Here We Are!