Medicalonline is World’s largest online marketplace connecting buyers with suppliers.
Size | Ankle Circumference |
S | 7 inch - 9 inch 18 cm - 23 cm |
M | 8 inch - 10 inch 21 cm - 25 cm |
L | 9 inch - 11 1/2 inch 24 cm - 29 cm |
XL | 11 1/2 inch - 13 inch 29 cm - 33 cm |
Size | Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 20 - 24 cm | UP TO 7 | UP TO 4.5 | UP TO 38 |
M | 23 - 27 cm | 6.5 - 9 | 4 - 7.5 | 37 - 42 |
L | 26 - 30 cm | 9 - 10.5 | 7 - 10.5 | 42 - 45 |
XL | 29 - 33 cm | 10.5 - 12 | 10 - 13.5 | 45 - 48 |
Size | Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 20 - 24 cm | UP TO 7 | UP TO 4.5 | UP TO 38 |
M | 23 - 27 cm | 6.5 - 9 | 4 - 7.5 | 37 - 42 |
L | 26 - 30 cm | 9 - 10.5 | 7 - 10.5 | 42 - 45 |
XL | 29 - 33 cm | 10.5 - 12 | 10 - 13.5 | 45 - 48 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
XS | 23 cm | < 5.5 | < 4 | < 35.5 |
S | 25 cm | 6 - 8.5 | 4.5 - 7 | 36 - 39 |
M | 27.5 cm | 9 - 11 | 7.5 - 10 | 40 - 43.5 |
L | 30.5 cm | 11.5 - 14.5 | 10.5 - 13 | 44 - 47 |
XL | 34 cm | > 14.5 | > 13 | > 47 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
XS | 23 cm | < 5.5 | < 4 | < 35.5 |
S | 25 cm | 6 - 8.5 | 4.5 - 7 | 36 - 39 |
M | 27.5 cm | 9 - 11 | 7.5 - 10 | 40 - 43.5 |
L | 30.5 cm | 11.5 - 14.5 | 10.5 - 13 | 44 - 47 |
XL | 34 cm | > 14.5 | > 13 | > 47 |
SIZE | Ankle Circumference |
S | 7 inch - 9 inch 18 cm - 23 cm |
M | 8 inch - 10 inch 21 cm - 25 cm |
L | 9 1/2 inch - 11 1/2 inch 24 cm - 29 cm |
XL | 10 1/2 inch - 12 1/2 inch 27 cm - 32 cm |
XXL | 11 1/2 inch - 14 1/2 inch 30 cm - 37 cm |
SIZE | Ankle Circumference |
S | 7 inch - 9 inch 18 cm - 23 cm |
M | 8 inch - 10 inch 21 cm - 25 cm |
L | 9 inch - 11 1/2 inch 24 cm - 29 cm |
XL | 11 1/2 inch - 13 inch 29 cm - 33 cm |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 24.5 cm | UP TO 7.5 | UP TO 7 | 36 - 40 |
M | 26.5 cm | 7.5 - 9.5 | 7 - 8.5 | 40 - 42 |
L | 29 cm | 9.5 - 11.5 | 8.5 - 11 | 42 - 45 |
SIZE | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 22 cm | UP TO 4.5 | – | UP TO 33 |
M | 26 cm | 5 - 8 | 4 - 6 | 36 - 40 |
L | 30 cm | 8.5 - 10 | 6.5 - 9.5 | 40 - 44 |
XL | 34 cm | 10.5 + | 10 + | 44+ |
Size | Height | US Women's shoe | US Men's shoe | Euro shoe |
ONE SIZE | 9 inch | 6 - 12 | 7 - 13 | 36 - 48 |
SIZE | Circumference Above Ankle Joint |
ONE SIZE | UP TO 13 3/4 inch UP TO 35 cm |
Size | Max. Foot Length | US Women's shoe | US Men's shoe | Euro shoe |
S | 25 cm | 6 - 8 | 4.5 - 7 | 36 - 40 |
M | 28 cm | 8.5 - 11.5 | 7.5 - 10.5 | 40 - 44 |
L | 30 cm | 11.5 - 13.5 | 10.5 - 12.5 | 44 - 47 |
XL | 31 cm | > 13.5 | > 12.5 | > 47 |
Here We Are!