SIZE | Knee Circumference (Measure Around Knee Joint) |
S | 12 inch - 16 inch 30 cm - 40 cm |
M | 14 inch - 18 inch 35 cm - 45 cm |
L | 15 1/2 inch - 19 1/2 inch 39 cm - 49 cm |
XL | 17 inch - 21 inch 43 cm - 53 cm |
SIZE | Knee Circumference (Measure Around Knee Joint) |
S / M | 12 inch - 17 inch 30 cm - 43 cm |
L / XL | 15 inch - 19 inch 38 cm - 48 cm |
SIZE | Knee Circumference (Measure Around Knee Joint) |
S | 9 1/2 inch - 13 1/2 inch 24 cm - 34 cm |
M | 11 inch - 15 inch 28 cm - 38 cm |
L | 12 1/2 inch - 16 1/2 inch 32 cm - 42 cm |
XL | 14 1/2 inch - 18 1/2 inch 37 cm - 47 cm |
XXL | 16 1/2 inch - 20 1/2 inch 42 cm - 52 cm |
SIZE | Knee Circumference (Measure Around Knee Joint) |
S | 12 inch - 16 inch 30 cm - 40 cm |
M | 14 inch - 18 inch 35 cm - 45 cm |
L | 15 1/2 inch - 19 1/2 inch 39 cm - 49 cm |
XL | 17 inch - 21 inch 43 cm - 53 cm |
SIZE | Thigh Circumference |
ONE SIZE | UP TO 27 inch UP TO 70 cm |
Calf Circumference | |
UP TO 19 inch UP TO 48 cm |
SIZE | Thigh Circumference |
ONE SIZE | UP TO 27 inch UP TO 70 cm |
Calf Circumference | |
UP TO 19 inch UP TO 48 cm |
SIZE | Knee Circumference (Measurements are taken 6"(15cm) above mid-patella) |
S | 13 inch - 15 inch 33 cm - 38 cm |
M | 15 inch - 17 inch 38 cm - 43 cm |
L | 17 inch - 19 inch 43 cm - 48 cm |
XL | 19 inch - 21 inch 48 cm - 53 cm |
XXL | 21 inch - 23 inch 53 cm - 58 cm |
Knee Circumference |
ONE SIZE |
SIZE | Knee Circumference Knee Circumference (Measure Around Knee Joint) (Measurements are taken 6”(15cm) above mid-patella) | |
ONE SIZE | UP TO 21 3/4 inch UP TO 55 cm | UP TO 27 1/2 inch UP TO 70 cm |
EXTRA SIZE | UP TO 24 inch UP TO 61 cm | UP TO 31 1/2 inch UP TO 80 cm |
SIZE | Knee Circumference ( Left / Right ) ( Measurements are taken6”(15cm) above mid-patella ) |
S | 13 inch - 15 inch 33 cm - 38 cm |
M | 15 inch - 17 inch 38 cm - 43 cm |
L | 17 inch - 19 inch 43 cm - 48 cm |
XL | 19 inch - 21 inch 48 cm - 53 cm |
XXL | 21 inch - 23 inch 53 cm - 58 cm |
SIZE | Knee Circumference (Left/Right) ( Measurements are taken6”(15cm) above mid-patella ) |
S | 13 inch - 15 inch 33 cm - 38 cm |
M | 15 inch - 17 inch 38 cm - 43 cm |
L | 17 inch - 19 inch 43 cm - 48 cm |
XL | 19 inch - 21 inch 48 cm - 53 cm |
XXL | 21 inch - 23 inch 53 cm -58cm |
❶There is a brace for left leg and a brace for right leg, check if you have the correct brace before use. For Genu Varum (Bowleg), the ROM hinge should be on the inner side of the knee(Fig. A).
❷Unfasten all the hook and loop fasteners. Slide the brace over foot, and pull the brace up to the leg and over the knee(Fig. B). ❸Center patella opening on the kneecap and make sure the hinge is positioned on the side of the kneecap(Fig. C). ❹Secure the hoop and loop fastener on the brace and adjust it to desired tightness(Fig. D). ❺ Fasten all the straps according to the sequence indicators (Fig. E), adjust the straps until desired level of support is achieved. While fastening the straps, first, adjust the strap to suitable length at the back and fasten it (Fig. F). Then thread the front end of the strap through the buckles (Fig. G) and secure the hook and loop fasteners at the front. The two middle straps should cross each other (Fig. D). The upper middle strap at the front should be fasten to the lower buckle at the back. The lower middle strap at the front should be fasten to the upper buckle at the back (Fig. H). ROM setting instruction: ❻For ROM ( range of motion ) setting, take off the Flexion / Extension stops fix cap by gently unlocking the cap from the bottom using the fingers(Fig. I). ❼Select the correct Flexion and Extension stops, place them into the notches according to the FLEX/EXT marks on the hinge,“F” stops in“FLEX” notch, “E”stops in “EXT” notch. For easier application, place the shorter Flexion / Extension stop before the longer Flexion / Extension stop. Take out the longer stop before the shorter one(Fig. J). ❽Re-place the Flexion / Extension stops fix cap (Fig. K)., place the cap on the hinge accordingly to FLEX / EXT marks. Make sure the bolts on the cap are well fixed to the holes, then have the ends of the cap well locked to the hinge (Fig. L). ❾There are two extension buffer stops with 15°and 25°. Those extra buffer stops are designed to help relieve pain and discomfort by slowing down knee extension movement and avoid knee shock feel near full knee extension. Bigger extension range buffer stop (25°) or smaller extension range buffer stop (15°) can be selected according to individual requirement(Fig. M).SIZE | Knee Circumference ( Measurements are taken 6”(15cm) above mid-patella ) |
S | 13 inch - 15 inch 33 cm - 38 cm |
M | 15 inch - 17 inch 38 cm - 43 cm |
L | 17 inch - 19 inch 43 cm - 48 cm |
XL | 19 inch - 21 inch 48 cm - 53 cm |
XXL | 21 inch - 23 inch 53 cm - 58 cm |
Here We Are!