SPECIFICATION | |
MODEL | H01 |
Product name: | Height and Weight Scale |
Function | Height measuring function/Body fat measuring and analyzing function Water/Muscle/Body bone/Calories display/BMI function |
Backlight LCD display | 102.5mm*67.5mm |
Product size | 44.8*34*207.5cm |
Max weight | 5-200kg |
Division: | 50g, 0.1lb |
Height measurement range | 80-195cm |
Feature | Voice function / Automatic on-step,continuous weighing |
Low battery /overload indication / Auto-zero | |
Power | 4*NO.7AAA batteries or 6V DC power supply. |
Model | Product Size (L x W x H) | Folding Size (L x W x H) | Self Weight | Load Bearing | N.W (1pc) | G.W. |
YXH-4E | 178*54cm (blue) | 185*46cm | 7kg | ≦204kg | 8kg | 9kg |
205*70cm (yellow) | 88*24cm | 7kg | ≦159kg | 9kg | 10kg |
Max. speed | 5000rpm |
Capac ity | 12× 20ml |
Max. R CF | 3630*g |
Power source | 220V 50Hz 110V 60Hz |
Package Size | 35*34*36cm |
G. W. | 10kg |
N. W. | 9 kg |
Power supply | 135W |
Model |
90-2 |
Max Speed |
5000r/min |
Max RCF |
4750 x g |
Rotor. Capacity |
15mlx24,20mlx8,15mlx8,15mlx12,20mlx12 |
Timer Setting |
0 min~ 120 mins |
Power Supply |
110V or 220~230V |
Power consumption drive |
90W |
Dimension: |
38×37×33cm |
Weight |
10 kg |
Step 1 | Pick up the head halter by two metal “D” rings, holding bith with one hand, to make head halter hang as shown above. |
Step 2 | Place head through middle with chin resting in chin cup and straps hanging rom back of heaad “STRAPS ON OUTSIDE” |
Step 3 | Fasten straps “C” on to Velcro on chin piece |
Step 4 | Adjust for correct size by moving overhead strap “E” up or down at “D” rings. |
Model | Product Size (L*W*H) | Packing Size (1pcs) | N.W | G.W |
YXH-1A6H | 60.5*41*5cm | 61.5*45*6cm | 3kg | 4.4kg |
Here We Are!