Model | High Position (L*W*H) | Low Position (L*W*H) | Maximum Angle | Packing Size (1pcs) | Loading Bearing | N.W | G.W |
YXH-3D | 196*55*98cm | 196*55*34cm | 70° | 198*62*38cm | ≤159kg | 38.2kg | 44kg |
Light compact design, portable at only 200g
Use with 1ml, 2.5ml, 5ml,10ml, 20ml, all brands disposable syringes
LCD display of current infusion rate and alarm message.
Great treatments with low rate small volume.
Applicable syringe | 1ml,2.5ml, 5ml, 10ml, 20ml, all brands disposable syringes | |
Linear Flow Rate | 0.1ml/hr – 99.9ml/hr ( 0.2cc/h – 20cc/h) | |
Flow Rate | 1ml syringe: 0.1-10.9ml/hr | |
2ml syringe: 0.1-39.6ml/hr | ||
5ml syringe: 0.1-84ml/hr | ||
10ml syringe: 0.1-99.9ml/hr | ||
20ml syringe: 0.1-99.9ml/hr | ||
Syringe accuracy | Continuous injection less than±2% | |
P.C.A Function Bolus |
Value preset | |
Adjustable bolus rate | ||
User-defined bolus time and volume | ||
Bolus choose from start or during injection | ||
Injector | 10 user-defined syringes | |
Alarm type | Sound + light + shake | |
Alarms |
Complete/occlusion, Low battery Nearing completion, , Without installed the syringes |
|
Security | Key lock | |
Weight | 200g | |
Dimensions | 165(W)*60(H)*30(L)mm | |
Battery | Alcaline or rechargeable AA batteries. | |
Power adaptor | Input: 100v - 240v, output: 12V 1A | |
Accessories | Charger | |
Carry bag | ||
Illumination Intensity (Lux) | 30,000 |
---|---|
Color Temperature (K) | 4300 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 3 x Osram LED |
Brightness | Adjustable |
Service Life | 50,000+ Hours |
Gooseneck Arm Length (mm) | 700 |
Illumination Intensity (Lux) | 40,000 – 120,000 |
---|---|
Color Temperature (K) | 4000 ± 500 |
Color Rendering Index (Ra%) | >95 |
Light Field Diameter (mm) | 150 ± 35 |
Light Source | 12 x Mercury Coated Bulbs |
Brightness | Adjustable |
Illumination Depth (mm) | 600 |
Lamp Head Diameter (mm) | 900 |
Here We Are!